Hi! Simply click below and type your query.
Our experts will reply you very soon.
Thisayanvilai, Tirunelveli, Tamil Nadu
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Fresh Drumsticks, Fresh Lemon and Fresh Lime from Tirunelveli.
Business Type | Manufacturer, Supplier |
Protein | 9.4 g (per 100 g) |
Calcium | 185 mg (per 100 g) |
Pack Size | 10-50 kg |
Potassium | 337 mg (per 100 g) |
Energy | 64 Calories (per 100 g) |
Iron | 4 mg (per 100 g) |
Preferred Buyer From
Location | India ( Tamil Nadu only) & All other countries |
Business Type | Manufacturer, Supplier |
Taste | Sour |
Place of origin | India |
Botanical name | Citrus limon |
Potassium 138 mg | 3% |
Carbohydrate 9 g | 3% |
Dietary Fiber 2.8 g | 11% |
Protein 1.1 g | 2% |
Preferred Buyer From
Location | India ( Tamil Nadu only) & All other countries |
Business Type | Manufacturer, Supplier |
Supply Ability | 5 Ton/Tons per Day |
Taste | Sour |
Features | Cool & refreshing |
Use/ Applicartion | Enriched with Vitamin C |
Preferred Buyer From
Location | India ( Tamil Nadu only) & All other countries |